About ImperialRed
Basketball’s #1 fan (#SaveBasketball for TPOT 15!)
View Goals:
100: December 23rd 2021
250: December 24th 2021
500: December 25th 2021
1000: December 29th 2021
2000: January 8th 2022
5000: March 25th 2022
10000: June 6th 2022
100000: September 18th 2022
1000000: January 2nd 2023
5000000: January 28th 2024
10000000:
20000000:
35000000:
Subscriber Goals:
1: October 18th 2021
5: December 21st 2021
10: December 30th 2021
20: February 1st 2022
50: June 2nd 2022
100: June 30th 2022
150: July 30th 2022
250: September 15th 2022
500: September 25th 2022
1000: October 10th 2022
2500: January 1st 2023
5000: April 22nd 2023
10000: October 15th 2023
15000: February 18th 2024
20000: April 14th 2024
25000: August 15th 2024
30000:
50000:
75000:
100000: